Property Attributes
- MLS#10631707
- TypeSingle Family
- Listing Status Sold
- CountyCamden
- CitySt. Marys
- NeighborhoodOsprey Cove
- Zip31558
- StyleTraditional
- Year Built2013
- Taxes$ 6548
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2343
- Lot Size0.39 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Coastal Elegance in Osprey Cove - Updated, Private, and Move-In Ready Nestled within the prestigious gated community of Osprey Cove, 402 The Strand offers a perfect balance of coastal elegance and modern comfort. This custom-built four-bedroom, three-bath home by W.H. Gross showcases thoughtful design, quality craftsmanship, and beautiful recent updates throughout. Step inside to discover spacious, light-filled living areas with high ceilings, crown moldings, and custom cabinetry. Wood-look tile flooring flows seamlessly through the main living spaces, while all four bedrooms feature new Berber carpet for added comfort. Fresh interior paint enhances the home's bright, move-in ready appeal. The updated kitchen includes refreshed cabinetry and modern lighting, opening to a comfortable great room and dining area - ideal for both daily living and entertaining. French doors lead to a screened lanai and private backyard oasis, complete with a new black iron-look fence enclosing a lush, landscaped lawn with plenty of space to add a pool. No flood insurance required!!! The primary suite is a true retreat, featuring a double trey ceiling, two walk-in closets, and a spa-style bath with double vanities and a walk-in shower with dual showerheads and a built-in bench. The oversized garage includes an epoxy floor, offering durability and a polished finish. Situated near a quiet cul-de-sac, this home provides peace, privacy, and a welcoming neighborhood feel. Residents of Osprey Cove enjoy resort-style amenities, including a championship golf course, clubhouse, fitness center, pool, tennis, walking trails, and deep-water access - with optional club membership available. Conveniently located just minutes from I-95, JAX International Airport, downtown St. Marys, and Amelia Island beaches, this home offers easy access to Jacksonville, Fernandina Beach, Saint Simons Island, and Brunswick. Beautifully maintained and thoughtfully updated, this home is truly move-in ready - offering timeless Southern charm and a serene lifestyle in one of Coastal Georgia's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Lee Clark Elementary School | Saint Marys Middle School | Camden High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $578,000 |
| 2/26/2026 | 5$548,000 |
| 4/3/2026 | 4$525,000 |
| 4/23/2026 | 5$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 1708 |
| Association Fee Includes | Management Fee,Private Roads,Reserve Fund |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Gated Community |
| Construction Materials | Concrete |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Boat/Camper/Van Prkg,Clubhouse,Fitness Center,Gated,Golf,Lake,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Osprey Cove |
| Garage Y/N | true |
| Full Baths | 3 |
| Close Price | 499000 |
| Status | Sold |
| Buyer Financing | VA |
| Directions | Osprey Cove, use GPS. |
| High School | Camden |
| City | St. Marys |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Elementary School | Mary Lee Clark |
| Land Lease Y/N | false |
| Tax Annual Amount | 6548.12 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint Marys |
| Property Condition | Updated/Remodeled |
| Concessions | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/4s89zi7q97y4jzzsv4ncz/402-The-Strand-St-Marys-GA-Unbranded.mp4?rlkey=svn9cy27oui8pr5qdmvuxhsc4&raw=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2343 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16988.4 |
| Foundation Details | Slab |
| Building Area Total | 2343 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may