Property Attributes
- MLS#10833842
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySt. Marys
- NeighborhoodOsprey Cove
- Zip31558
- StyleTraditional
- Year Built2005
- Taxes$ 2633
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2293
- Lot Size0.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Experience resort-style living in this beautifully maintained 3-bedroom, 2-bath home with approximately 2,300 square feet, tucked away on a quiet cul-de-sac in the gated Osprey Cove golf community. The desirable split-bedroom floor plan offers privacy and plenty of space, including a dedicated office, spacious living areas, and tall ceilings. The kitchen features granite countertops, stainless steel appliances, double ovens, a pantry, and abundant cabinetry, while the living room is centered around a cozy gas fireplace. Wood and tile flooring throughout means no carpet to maintain. The private owner's suite features a jetted soaking tub, walk-in shower, dual walk-in closets, and plenty of room to unwind. Two additional bedrooms offer plenty of space and privacy. Across the rear of the home, a bright family room with three sliding glass doors opens to the screened lanai, creating the perfect indoor-outdoor space for relaxing or entertaining. Major updates include a new roof in 2022, HVAC in 2021, screened patio enclosure in 2020, and exterior paint in 2022. Additional features include a two-car garage, water softener, ample storage, and Rain Bird irrigation controller with a deep well. Osprey Cove offers a gated entrance, championship golf course, and community amenities, all just minutes from downtown St. Marys, Kings Bay Naval Submarine Base, and Jacksonville International Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Lee Clark Elementary School | Saint Marys Middle School | Camden High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $409,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Softener |
| HOA Fee | 1793 |
| Association Fee Includes | Management Fee,Private Roads,Reserve Fund,Security |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Boat/Camper/Van Prkg,Clubhouse,Fitness Center,Gated,Golf,Playground,Pool,Shared Dock,Sidewalks,Street Lights,Tennis Court(s) |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Osprey Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | As you enter the west gate of Osprey Cove, take the first right onto Cardinal Circle East. Then, take the next left onto Morning Glory Road. The home will be on your right. |
| High School | Camden |
| City | St. Marys |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Mary Lee Clark |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2633 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint Marys |
| Property Condition | Resale |
| Virtual Tour | https://app.eastcoastvtours.com/sites/eppajmqp/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2293 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Building Area Total | 2293 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may