Property Attributes
- MLS#10378003
- TypeSingle Family
- Listing Status Sold
- CountyCamden
- CitySt. Marys
- NeighborhoodOsprey Cove
- Zip31558
- StyleA-Frame, Brick 4 Side, Other, Traditional
- Year Built1998
- Taxes$ 2504
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1999
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this incredible opportunity! This stately brick home in the highly sought after, gated community of Osprey Cove is a must-see! This charming two-story home offers four bedrooms and two and one half bathrooms and endless possibilities to make it your dream home. On the main level, you will also find a dining room, office, kitchen, breakfast area, and a two-story living room with a decorative fireplace. This all-electric home is heated and cooled with two HVAC units. Roof is only 5 years young. Once you step into the backyard, you can enjoy the in-ground pool that has a backdrop of a serene and private oasis for outdoor enjoyment. The neighborhood of Osprey Cove offers 24/7 gate attendant security paid for with your HOA dues and Osprey Cove offers a golf course, tennis courts, clubhouse dining and pool available with a separate membership. This beautiful subdivision has easy access to I-95, the JAX airport and numerous choices for shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Lee Clark Elementary School | Saint Marys Middle School | Camden County High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Dual,Electric |
| Cooling | Central Air,Dual,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Other,Phone Available,Sewer Connected,Water Available |
| Roof | Composition,Tar/Gravel |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Oven/Range (Combo),Refrigerator,Washer,Water Softener |
| HOA Fee | 1602 |
| Association Fee Includes | Management Fee,Other,Reserve Fund |
| Architectural Style | A-Frame,Brick 4 Side,Other,Traditional |
| Construction Materials | Brick |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Boat/Camper/Van Prkg,Clubhouse,Fitness Center,Gated,Golf,Lake,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | Osprey Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Close Price | 325000 |
| Status | Sold |
| Buyer Financing | Conventional |
| Directions | I-95 at Exit 1, go E on St. Marys Road for 2.5 miles. Turn right onto Osprey Drive. Continue through security. Must be accompanied by agent. Turn right onto Cardinal Cir W. Turn left onto Morning Glory Road. Home is the first on the right. |
| High School | Camden County |
| City | St. Marys |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Mary Lee Clark |
| Land Lease Y/N | false |
| Tax Annual Amount | 2504.01 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint Marys |
| Property Condition | Resale |
| Concessions | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Soaking Tub,Tile Bath,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1999 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Building Area Total | 1999 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may